

![]() |
![]() |
| Incomes from traffic | 181.321 | 170.018 | 11.303 | 7 |
| -- Short stretchts | 38.707 | 37.595 | 1.112 | 3 |
| -- Regionals (*) | 16.547 | 15.606 | 881 | 6 |
| -- High-Speed | 23.456 | 21.012 | 2.444 | 11,6 |
| -- Grreat Lines | 48.316 | 43.742 | 4.574 | 10,5 |
| -- Cargo | 35.994 | 34.516 | 1.428 | 4,1 |
| -- Mixed Transport | 18.351 | 17.487 | 864 | 4,9 |
| Other commercial incomes | 49.462 | 44.310 | 5.152 | 11,6 |
| OWN INCOMES | 230.783 | 214.328 | 16.455 | 7,7 |
| -- Short stretchts | 41.348 | 42.328 | -980 | -2,3 |
| -- Regionals | 7.145 | 7.114 | 31 | 0,4 |
| -- Management of Substructure | 125.516 | 125.976 | 460 | 0,3 |
| -- Interests debt of the State | 34.468 | 37.384 | -2.916 | -20,9 |
| -- Planning of Viability | 35.624 | 45.048 | -9.424 | 6 |
| INCOMES FROM THE STATE | 244.101 | 257.851 | -13.750 | -5,3 |
| TOTAL OF INCOMES | 474.884 | 472.179 | 2.705 | 0,5 |
| (*) include the agreements with CC.AA. | ||||
| -- Costs of staff | 163.187 | 161.046 | 2.141 | 1,3 |
| -- Energy of traction | 24.523 | 25.652 | -1.129 | -4,4 |
| -- Material and services | 103.505 | 94.478 | 9.027 | 9,6 |
| -- Porvissions | 10.021 | 10.206 | -185 | -1,8 |
| -- Amortizations | 80.187 | 79.894 | 293 | 0,4 |
| -- Interests | 79.944 | 94.629 | -14.685 | -15,5 |
| -- Extra-costs | 2.250 | 3.050 | -800 | -115,5 |
| TOTAL OF COSTS | 463.617 | 468.955 | -5.338 | -1,3 |
| TOTAL OF INCOMES | 474.884 | 472.179 | 2.705 | 0,5 |
| TOTAL OF COSTS | 463.617 | 468.955 | -5.338 | -1,3 |
Go
back to the Reports main page