

![]() |
| Commercial incomes | 230.760 | 222.435 | 8.325 | 3,7 |
| State contributions | 232.109 | 238.016 | -5.907 | -2,5 |
| TOTAL INCOMES | 462.869 | 460.451 | 2.418 | 0,5 |
| EXPENDITURES, before of VAT | 445.635 | 453.245 | 7.610 | -1,7 |
| Effect VAT | 9.191 | |||
| TOTAL Expenditures | 454.826 | 453.245 | 1.581 | 0,3 |
| RESULTS OF MANAGEMENT | 8.042 | 7.206 | 836 | 11,6 |
Go back to the Reports main page
Go back to the STOL main page